Price: $234.56
Out of stock due to industry-wide shortage.
Item# | AP6143 | AP6137 | AP6138 | AP10134 | AP5953 | AP10290 | AP10212 | AP5954 | AP6139 | AP6141 | AP6140 |
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Ammonia in Water | Chlorine in Water | Dissolved Oxygen in Water | Freshwater Pollution Testing, Full-Size | Freshwater Pollution Testing, Full-Size | Freshwater Pollution Testing, Small-Size | Freshwater Pollution Testing, Small-Size | Freshwater Pollution Testing, Super Value Kit | Nitrate in Water | pH of Water | Phosphate in Water |
Size | 1 Student | 1 Student | 1 Student | 30 Students in Pairs | 30 Students in Pairs | 10 Students in Pairs | 10 Students in Pairs | 5 Classes of 30 Students in Pairs | 1 Student | 1 Student | 1 Student |
Includes | Materials + Instructions | Materials + Instructions | Materials + Instructions | Materials Only Refill Kit | Materials + Instructions | Materials Only Refill Kit | Materials + Instructions | Materials + Instructions | Materials + Instructions | Materials + Instructions | Materials + Instructions |
Price | $18.33 | $10.48 | $15.62 | $68.59 | $79.06 | $31.78 | $40.40 | $234.56 | $15.19 | $15.52 | $12.60 |
Enter number of items | Out of stock due to industry-wide shortage. | Out of stock due to industry-wide shortage. | Out of stock due to industry-wide shortage. | Out of stock due to industry-wide shortage. |
Materials Included in Super Value Kit for 5 Classes of 30 Students:
Comparison chart, chlorine
Comparison chart, dissolved oxygen
Comparison chart, nitrate
Comparison chart, phosphate
Comparison chart, wide range pH
TesTab chlorine DPD tablets, 75
TesTab dissolved oxygen tablets, 150
TesTab nitrate wide range tablets, 75
TesTab phosphate tablets, 75
TesTab wide range pH tablets, 75
Reaction vials, 15
Water sample tubes with caps, 15
MS-ESS3-4: Construct an argument supported by evidence for how increases in human population and percapita consumption of natural resources impact Earth’s systems.